Lacrosse Box Score |
Summary |
Michigan-Dearborn (4-8, 2-3 WHAC) vs. Lourdes (6-3, 3-2 WHAC) Date: Apr 09, 2022 Attendance: 144 Weather: 38, cloudy, wind W7 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 1 | 0 | 1 | 3 | 5 |
Lourdes | 2 | 4 | 3 | 1 | 10 |
Michigan-Dearborn SCORING: GOALS: Nolan Kelley 2; Parker Steindl 2; Quest
Bigelow 1.
ASSISTS: Joseph Atherall 1; Brodie Mahmud 1; Bryce Washington 1.
Lourdes SCORING: GOALS: Caden Louthan 3; Chad Causley 3; Kyle Schiel 1; Nick Johnson 1; Tyler Pezzot 1; Jake Busta 1. ASSISTS: Kyle Schiel 3; Ezequel Ceant 1. Penalties - Michigan-Dearborn 4/2:00; Lourdes 3/2:30. Shot clock violations - Michigan-Dearborn 0; Lourdes 0. Officials:. Scorer: Ryan Wronkowicz. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Sanaan Cuffy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
GK | 4 | George Hoexum | 0 | 0 | 2 | 5 | 3 | 0 | 0-0 | - |
7 | Tyler Pezzot | 1 | 0 | 3 | 4 | 4 | 1 | 0-0 | - | |
10 | Caden Louthan | 3 | 0 | 9 | 5 | 1 | 1 | 0-0 | 1-1:00 | |
13 | Nick Johnson | 1 | 0 | 8 | 3 | 2 | 0 | 0-0 | - | |
19 | Kyle Williams | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
21 | Chad Causley | 3 | 0 | 6 | 2 | 3 | 0 | 0-0 | - | |
24 | Ryan Shaffer | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
29 | Kyle Schiel | 1 | 3 | 7 | 1 | 0 | 0 | 1-1 | - | |
36 | Zach Ruff | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
0 | Ezequel Ceant | 0 | 1 | 1 | 7 | 2 | 1 | 13-17 | - | |
3 | Kenny Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Jake Busta | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
25 | Logan Kane | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
30 | Liam Wisniewski | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
32 | Garrett Boersma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Lucas Semler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
45 | Xander Slate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 4 | 40 | 39 | 16 | 10 | 14-18 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | George Hoexum | 57:51 | 5 | W | 11 |
45 | Xander Slate | 02:09 | 0 | 0 |
Michigan-Dearborn |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
0 | Ryan Savage | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
GK | 5 | Jay Rupnow | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
6 | Brodie Mahmud | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
9 | Cody White | 0 | 0 | 0 | 3 | 0 | 1 | 1-2 | - | |
12 | Nolan Kelley | 2 | 0 | 7 | 3 | 4 | 0 | 0-0 | 2-1:00 | |
15 | Connor Logan | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
21 | Omar Mahmud | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Quest Bigelow | 1 | 0 | 5 | 1 | 0 | 0 | 1-6 | - | |
47 | John Jasinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Colin Garner | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | - | |
3 | Ryan Bendig | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Cameron Godin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
13 | Dylan Regling | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Braxton Kern | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
17 | Mason Loudermilk | 0 | 0 | 2 | 0 | 2 | 0 | 1-6 | - | |
20 | Vincenzo Soares | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
22 | Justin Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Bryce Washington | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
26 | Parker Steindl | 2 | 0 | 5 | 1 | 1 | 2 | 0-0 | 1-0:30 | |
31 | Marcus Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Joseph Atherall | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
43 | Jake McDole | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 30 | 21 | 19 | 6 | 4-18 | 4-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Jay Rupnow | 60:00 | 10 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 9 | 5 | 6 | 10 | 30 |
Lourdes | 7 | 12 | 12 | 9 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 2 | 5 | 3 | 4 | 14 |
Lourdes | 4 | 2 | 4 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 4 | 4 | 7 | 6 | 21 |
Lourdes | 5 | 10 | 16 | 8 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 2 | 5 | 7 | 5 | 19 |
Lourdes | 3 | 2 | 4 | 7 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 0 | 0 | 0 | 0 | 0 |
Lourdes | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 1-4 | 0-5 | 1-4 | 2-5 | 4-18 |
Lourdes | 3-4 | 5-5 | 3-4 | 3-5 | 14-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 4-4 | 2-3 | 4-6 | 3-3 | 13-16 |
Lourdes | 3-3 | 1-1 | 4-5 | 2-4 | 10-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Michigan-Dearborn | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
Lourdes | 0-0 | 0-0 | 1-4 | 0-0 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:50 | UMD | EVEN | Parker Steindl (13) | Unassisted | 0-1 |
2. | 6:45 | LOURDES | EVEN | Caden Louthan (20) | Unassisted | 1-1 | |
3. | 4:30 | LOURDES | EVEN | Jake Busta (2) | Unassisted | 2-1 | |
4. | 2nd | 9:20 | LOURDES | EVEN | Chad Causley (12) | Unassisted | 3-1 |
5. | 7:57 | LOURDES | EVEN | Kyle Schiel (9) | Unassisted | 4-1 | |
6. | 6:33 | LOURDES | EVEN | Caden Louthan (21) | Unassisted | 5-1 | |
7. | 5:48 | LOURDES | EVEN | Chad Causley (13) | Kyle Schiel (9) | 6-1 | |
8. | 3rd | 10:56 | LOURDES | EVEN | Tyler Pezzot (18) | Ezequel Ceant | 7-1 |
9. | 4:51 | UMD | UP | Parker Steindl (14) | Joseph Atherall (8) | 7-2 | |
10. | 4:00 | LOURDES | UP | Caden Louthan (22) | Kyle Schiel (10) | 8-2 | |
11. | 3:45 | LOURDES | EVEN | Nick Johnson (17) | Unassisted | 9-2 | |
12. | 4th | 14:04 | LOURDES | EVEN | Chad Causley (14) | Kyle Schiel (11) | 10-2 |
13. | 12:52 | UMD | EVEN | Quest Bigelow (6) | Bryce Washington (22) | 10-3 | |
14. | 11:53 | UMD | EVEN | Nolan Kelley (39) | Brodie Mahmud (9) | 10-4 | |
15. | 1:21 | UMD | EVEN | Nolan Kelley (40) | Unassisted | 10-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:05 | LOURDES | 1 | Sanaan Cuffy | 0:30 | X | INTERFERENCE |
3rd | 08:28 | LOURDES | 30 | Liam Wisniewski | 1:00 | X | CROSS-CHECK |
07:53 | UMD | 26 | Parker Steindl | 0:30 | X | PUSHING | |
05:47 | UMD | 6 | Brodie Mahmud | 0:30 | X | HOLDING | |
05:15 | LOURDES | 10 | Caden Louthan | 1:00 | X | CROSS-CHECK | |
04:42 | UMD | 12 | Nolan Kelley | 0:30 | X | PUSHING | |
04:42 | UMD | 12 | Nolan Kelley | 0:30 | X | OFFSIDE |